SYLLABUS
Syllabus 2024-2025 |
||||
Sr no. | Year | Link | ||
1. | SE | view | ||
2. | TE | view | ||
3. | BE | view |
SE-EXTC-SEM-III(ODD SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC301 | Engineering MathematicsIII | YES | NO | YES |
ECC302 | Electronic Devices & Circuits | YES | NO | NO |
ECC303 | Digital System Design | YES | NO | NO |
ECC304 | Network Theory | YES | NO | YES |
ECC305 | Electronic Instrumentation & Control Systems | YES | NO | NO |
ECL301 | Electronic Devices & Circuits Lab | NO | YES | NO |
ECL302 | Digital System Design Lab | NO | YES | NO |
ECL303 | Electronic Instrumentation & Control Systems | NO | YES | NO |
ECL304 | Skill Lab: C++ and Java Programming | NO | YES | NO |
ECM301 | Mini Project 1A | NO | YES | NO |
SE-EXTC-SEM-IV(EVEN SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC401 | Engineering MathematicsIV | YES | NO | YES |
ECC402 | Microcontrollers | YES | NO | NO |
ECC403 | Linear Integrated Circuits | YES | NO | NO |
ECC404 | Signals & Systems | YES | NO | YES |
ECC405 | Principles of Communication Engineering | YES | NO | NO |
ECL401 | Microcontrollers Lab | NO | YES | NO |
ECL402 | ECL402 | NO | YES | NO |
ECL403 | Principles of Communication Engineering Lab | NO | YES | NO |
ECL404 | Skill Lab: Python Programming | NO | YES | NO |
ECM401 | Mini Project 1B | NO | YES | NO |
TE-EXTC-SEM-V(ODD SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC501 | Digital Communication | YES | NO | YES |
ECC502 | Discrete Time Signal Processing | YES | NO | NO |
ECC503 | Digital VLSI | YES | NO | NO |
ECC504 | Random Signal Analysis | YES | NO | YES |
ECCDLO 501X | Department Optional Course-1 | YES | NO | NO |
ECL501 | Digital Communication Lab | NO | YES | NO |
ECL502 | Discrete Time Signal Processing Lab | NO | YES | NO |
ECL503 | Digital VLSI Lab | NO | YES | NO |
ECL504 | Professional Communication & Ethics- II | NO | YES | NO |
ECM501 | Mini Project 2AEmbedded System Project | NO | YES | NO |
TE-EXTC-SEM-VI(EVEN SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC601 | Electromagnetics and Antenna | YES | NO | YES |
ECC602 | Computer Communication Networks | YES | NO | NO |
ECC603 | Image Processing and Machine Vision | YES | NO | NO |
ECC604 | Artificial Neural Network and Fuzzy Logic | YES | NO | YES |
ECCDLO 601X | Department Level Optional Course-2 | YES | NO | NO |
ECL601 | Electromagnetics and Antenna Lab | NO | YES | NO |
ECL602 | Computer Communication Networks Lab | NO | YES | NO |
ECL603 | Image Processing and Machine Vision Labb | NO | YES | NO |
ECL604 | Skill Lab: Linux and Networking and Server Configuration | NO | YES | NO |
ECM601 | Mini Project 2B- FPGA based Project | NO | YES | NO |
BE-EXTC-SEM-VII(ODD SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC701 | Microwave Engineering | YES | NO | YES |
ECC702 | Mobile Communication System | YES | NO | NO |
ECC703 | Optical Communication | YES | NO | NO |
ECCDLO 703X | Department Level Optional Course III | YES | NO | YES |
ILO701X | Institute Level Optional Course I | YES | NO | NO |
ECL701 | Microwave Engineering Lab | NO | YES | NO |
CL702 | Mobile Communication System Lab | NO | YES | NO |
ECL703 | Optical Communication Lab | NO | YES | NO |
ECLDLO 703X | Department Level Optional Lab III | NO | YES | NO |
ECL704 | Project-I | NO | YES | NO |
BE-EXTC-SEM-VIII(EVEN SEM) |
||||
Course Code | Course Name | Theory | Practical | Tutorial |
ECC801 | RF Design | YES | NO | NO |
ECC802 | Wireless Networks | YES | NO | NO |
ECCDLO 804X | Department Level Optional Course IV | YES | NO | NO |
ILO802X | Institute Level Optional Course II | YES | NO | YES |
ECL801 | RF Design Lab | YES | NO | NO |
ECL802 | Wireless Networks Lab | NO | YES | NO |
ECLDLO 804X | Department Level Optional Lab IV | NO | YES | NO |
ECCDLO8042 | Advanced Digital Signal Processing | NO | YES | NO |
ECL803 | Project-II | NO | YES | NO |